Player rating
Toldi III Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <109 | 109 | 164 | 246 | 284 | 355 | 448 | >448 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <411 | 411 | 874 | 1563 | 1882 | 2479 | 3261 | >3261 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 55% | 59% | >59% |
No replays for this tank are available yet.